File:Saomai 2000 track.png

原始文件 (2,700 × 2,646像素,文件大小:1.82 MB,MIME类型:image/png


摘要

描述
English: Track map of Typhoon Saomai of the 2000 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 2000-08-31–2000-09-19
来源 Created by Nino Marakot using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the International Best Track Archive for Climate Stewardship (IBTrACS)[1].
作者 Nino Marakot
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP312000,             SAOMAI,     75,
20000831, 1800,  , DB, 13.5N, 156.9E,  15, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000901, 0000,  , DB, 14.2N, 157.0E,  15, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000901, 0600,  , DB, 14.8N, 157.0E,  15, 1006, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000901, 1200,  , DB, 15.5N, 157.1E,  15, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000901, 1800,  , DB, 15.9N, 157.5E,  20, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000902, 0000,  , DB, 16.1N, 157.7E,  20, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000902, 0600,  , TD, 16.3N, 157.2E,  20, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000902, 1200,  , TD, 16.1N, 156.4E,  25, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000902, 1800,  , TS, 16.0N, 155.6E,  35,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000903, 0000,  , TS, 15.8N, 154.9E,  35,  992, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000903, 0600,  , TS, 15.9N, 154.2E,  45,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000903, 1200,  , TS, 15.9N, 153.5E,  50,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000903, 1800,  , TS, 16.0N, 152.6E,  55,  980, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000904, 0000,  , TY, 16.0N, 151.7E,  65,  980, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000904, 0600,  , TY, 16.1N, 150.8E,  70,  975, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000904, 1200,  , TY, 16.2N, 150.0E,  80,  975, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000904, 1800,  , TY, 16.1N, 149.1E,  90,  975, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000905, 0000,  , TY, 16.0N, 148.1E,  90,  975, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000905, 0600,  , TY, 15.8N, 147.7E,  70,  980, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000905, 1200,  , TS, 15.0N, 147.6E,  60,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000905, 1800,  , TS, 14.3N, 147.8E,  60,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000906, 0000,  , TS, 13.6N, 147.9E,  55,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000906, 0600,  , TS, 13.8N, 147.5E,  55,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000906, 1200,  , TS, 14.2N, 147.2E,  55,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000906, 1800,  , TS, 14.8N, 146.9E,  55,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000907, 0000,  , TS, 15.8N, 145.9E,  55,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000907, 0600,  , TS, 16.7N, 144.8E,  55,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000907, 1200,  , TS, 17.3N, 143.6E,  55,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000907, 1800,  , TS, 17.8N, 142.2E,  55,  985, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000908, 0000,  , TY, 18.3N, 141.2E,  65,  980, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000908, 0600,  , TY, 19.0N, 140.4E,  75,  980, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000908, 1200,  , TY, 19.7N, 139.5E,  75,  980, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000908, 1800,  , TY, 20.4N, 138.4E,  85,  975, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000909, 0000,  , TY, 21.0N, 137.5E,  90,  965, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000909, 0600,  , TY, 21.7N, 136.8E,  90,  955, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000909, 1200,  , TY, 22.4N, 136.1E, 100,  945, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000909, 1800,  , TY, 23.3N, 135.2E, 120,  935, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000910, 0000,  , TY, 23.9N, 134.2E, 120,  930, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000910, 0600,  , TY, 24.2N, 133.0E, 120,  930, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000910, 1200,  , ST, 24.2N, 132.4E, 140,  925, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000910, 1800,  , ST, 24.4N, 132.0E, 140,  925, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000911, 0000,  , ST, 24.8N, 131.5E, 130,  925, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000911, 0600,  , TY, 25.3N, 130.8E, 125,  930, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000911, 1200,  , TY, 25.5N, 130.3E, 115,  935, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000911, 1800,  , TY, 25.8N, 129.5E, 110,  940, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000912, 0000,  , TY, 26.1N, 128.9E, 110,  940, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000912, 0600,  , TY, 26.3N, 128.2E, 100,  945, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000912, 1000, L, TY, 26.5N, 127.9E,  95,  945, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000912, 1200,  , TY, 26.7N, 127.8E,  95,  945, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000912, 1800,  , TY, 27.0N, 127.0E,  90,  950, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000913, 0000,  , TY, 27.4N, 126.5E,  90,  950, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000913, 0600,  , TY, 27.8N, 125.8E,  90,  960, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000913, 1200,  , TY, 27.9N, 125.2E,  85,  955, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000913, 1800,  , TY, 27.9N, 124.8E,  85,  955, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000914, 0000,  , TY, 28.0N, 124.5E,  90,  955, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000914, 0600,  , TY, 28.2N, 124.2E,  90,  955, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000914, 1200,  , TY, 28.4N, 124.2E,  90,  960, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000914, 1800,  , TY, 28.7N, 124.5E,  85,  960, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000915, 0000,  , TY, 29.1N, 125.3E,  75,  965, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000915, 0600,  , TY, 30.1N, 126.3E,  70,  965, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000915, 1200,  , TY, 31.7N, 127.5E,  65,  970, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000915, 1800,  , TY, 34.0N, 128.1E,  65,  970, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000916, 0000,  , TS, 36.7N, 128.9E,  55,  980, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000916, 0600,  , EX, 39.5N, 129.5E,  45,  982, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000916, 1200,  , EX, 40.1N, 130.5E,  45,  986, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000916, 1800,  , EX, 42.0N, 131.4E,  45,  988, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000917, 0000,  , EX, 42.7N, 131.6E,  40,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000917, 0600,  , EX, 44.7N, 133.0E,  40,  990, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000917, 1200,  , EX, 46.5N, 135.1E,  35,  992, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000917, 1800,  , EX, 47.0N, 136.2E,  35,  994, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000918, 0000,  , EX, 47.5N, 137.2E,  35,  996, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000918, 0600,  , EX, 47.5N, 138.7E,  35,  998, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000918, 1200,  , EX, 47.6N, 140.7E,  30, 1004, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000918, 1800,  , EX, 47.5N, 141.6E,  30, 1008, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,
20000919, 0000,  , EX, 47.4N, 142.2E,  25, 1012, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,


许可协议

Public domain 本作品已被作者Nino Marakot释出到公有领域。这适用于全世界。
在一些国家这可能不合法;如果是这样的话,那么:
Nino Marakot无条件地授予任何人以任何目的使用本作品的权利,除非这些条件是法律规定所必需的。

说明

添加一行文字以描述该文件所表现的内容

此文件中描述的项目

描繪內容

文件历史

点击某个日期/时间查看对应时刻的文件。

日期/时间缩⁠略⁠图大小用户备注
当前2020年2月23日 (日) 06:592020年2月23日 (日) 06:59版本的缩略图2,700 × 2,646(1.82 MB)Nino MarakotIBTrACS version
2007年1月7日 (日) 16:282007年1月7日 (日) 16:28版本的缩略图1,024 × 815(271 KB)NilfaBot{{Information |Description={{hurricane auto track map|type=Typhoon|name={{subst:PAGENAME}}|source]JTWC}} |Source= |Date= |Author= |Permission= |other_versions= }}

以下2个页面使用本文件:

全域文件用途