此頁面為 Module:政黨/N 的說明文件
顏色值
編輯政黨名稱 | color | abbrev | shortname | 有效顔色? | 正常文本對比度 | 未訪問的連結對比度 | 已訪問的連結對比度 |
---|---|---|---|---|---|---|---|
N/A | #DDDDDD | AAA | AA | AAA | |||
NBNP | #3453CC | 不合格 | 不合格 | 不合格 | |||
NCCR–Mageuzi | #025dc3 | 不合格 | 不合格 | 不合格 | |||
NEE | #000000 | 不合格 | 不合格 | 不合格 | |||
NELU | #5658CC | 不合格 | 不合格 | 不合格 | |||
NEOS – The New Austria and Liberal Forum | #CB1667 | NEOS | 不合格 | 不合格 | 不合格 | ||
NHK Party | #F8EA0D | Anti-NHK | AAA | AA | AAA | ||
NI21 | #008080 | 不合格 | 不合格 | 不合格 | |||
NIDA (political party) | #76B729 | AAA | 不合格 | AA | |||
NISHAD Party | #BA0005 | NISHAD | 不合格 | 不合格 | 不合格 | ||
NLHP | #4678CC | AA | 不合格 | 不合格 | |||
NMP (political party) | #FFFFC0 | NMP | AAA | AAA | AAA | ||
NOS (political party) | #4985FD | NOS | AA | 不合格 | AA | ||
NOVA (Slovakia) | #00599D | NOVA | 不合格 | 不合格 | 不合格 | ||
NOW Platform DA and PAS | #e6c300 | ACUM | AAA | AA | AAA | ||
NTR Telugu Desam Party (Lakshmi Parvathi) | #33CCCC | NTRTDP(LP) | AAA | 不合格 | AAA | ||
NZ Economic Euthenics Party | #AA6 | AAA | 不合格 | AA | |||
NZ Equal Rights Party | #DC143C | 不合格 | 不合格 | 不合格 | |||
NZ Independent Coalition | #349E9F | Independent Coalition | AA | 不合格 | AA | ||
NZ Outdoors & Freedom Party | #008000 | Outdoors | 不合格 | 不合格 | 不合格 | ||
NZ South Island Party | #009900 | South Island | AA | 不合格 | 不合格 | ||
Naam Tamilar Katchi | #B31818 | NTK | 不合格 | 不合格 | 不合格 | ||
Naari Shakti Party | #993366 | 不合格 | 不合格 | 不合格 | |||
Nabad iyo Nolol | #5EA4D7 | AAA | 不合格 | AA | |||
Nacionalista Democrata Pro-Independencia | #B22222 | 不合格 | 不合格 | 不合格 | |||
Nacionalista Democratico | #191970 | 不合格 | 不合格 | 不合格 | |||
Nacionalista Party | #98fb98 | NP | Nacionalista | AAA | AA | AAA | |
Naga National Democratic Party | #a00000 | NND | 不合格 | 不合格 | 不合格 | ||
Naga People's Front | #1717CC | NPF | 不合格 | 不合格 | 不合格 | ||
Nagaland Nationalist Organisation | #FFFF00 | NNO | AAA | AAA | AAA | ||
Nagaland People's Conference | #800080 | 不合格 | 不合格 | 不合格 | |||
Nagriamel | #42adde | AAA | 不合格 | AA | |||
Nagrik Unmukti Party | #8FBC8F | NUP | Nagrik Unmukti | AAA | 不合格 | AAA | |
Nahdlatul Ulama | #017533 | NU | 不合格 | 不合格 | 不合格 | ||
Najjadeh Party | #000000 | 不合格 | 不合格 | 不合格 | |||
Naleraq | #FF6900 | AAA | 不合格 | AA | |||
Namakwa Civic Movement (South Africa) | #876D51 | 不合格 | 不合格 | 不合格 | |||
Namangi Aute | #F16A26 | AA | 不合格 | AA | |||
Namibian Economic Freedom Fighters | #852A2A | NEFF | 不合格 | 不合格 | 不合格 | ||
Nanggroe Aceh Party | #FF7F42 | PNA | AAA | 不合格 | AA | ||
Nantwich Independent Party | #FFFFFF | Nantwich Independent | AAA | AAA | AAA | ||
NasDem Party | #27408B | NasDem | 不合格 | 不合格 | 不合格 | ||
Nashi (political party) | #16327A | 不合格 | 不合格 | 不合格 | |||
Nasion Rénioné | #FFDD00 | AAA | AA | AAA | |||
Nasjonal Samling | red | AA | 不合格 | 不合格 | |||
Nasserist Reform Organisation | green | 不合格 | 不合格 | 不合格 | |||
Nasserist Unionist People's Organisation | #000000 | NUPO | 不合格 | 不合格 | 不合格 | ||
Natatok Indigenous People's Democratic Party | #6495ED | Natatok | AAA | 不合格 | AA | ||
Nation (political party) | black | 不合格 | 不合格 | 不合格 | |||
Nation Alliance (Turkey) | #D0222C | Millet | 不合格 | 不合格 | 不合格 | ||
Nation Building Labour Party | #673A8F | 不合格 | 不合格 | 不合格 | |||
Nation Party (Turkey, 1948) | #C83737 | MP | 不合格 | 不合格 | 不合格 | ||
Nation Party (Turkey, 1962) | #C83737 | MP | 不合格 | 不合格 | 不合格 | ||
Nation Party (Turkey, 1992) | #C83737 | MP | 不合格 | 不合格 | 不合格 | ||
Nation Party of Iran | #9D4F33 | NPI | 不合格 | 不合格 | 不合格 | ||
Nation Power Party | #FD4A3C | NPP | AA | 不合格 | AA | ||
Nation and Justice Party | #3F5394 | 不合格 | 不合格 | 不合格 | |||
Nation and Revolution | #000000 | 不合格 | 不合格 | 不合格 | |||
Nation's Future Party | #283279 | Nation's Future | 不合格 | 不合格 | 不合格 | ||
National | #DDDDDD | AAA | AA | AAA | |||
National (UK) | lightblue | National | AAA | AA | AAA | ||
National Action (Chile, 1963) | #000080 | 不合格 | 不合格 | 不合格 | |||
National Action (Italy) | #336699 | 不合格 | 不合格 | 不合格 | |||
National Action (Malta) | navy | 不合格 | 不合格 | 不合格 | |||
National Action Movement (Cyprus) | #005BAA | DRASIS–KES | 不合格 | 不合格 | 不合格 | ||
National Action Movement (Venezuela) | #000000 | 不合格 | 不合格 | 不合格 | |||
National Action Party (El Salvador) | #7FA920 | PAN | AAA | 不合格 | AA | ||
National Action Party (Mexico) | #0957A4 | PAN | 不合格 | 不合格 | 不合格 | ||
National Action against the Alienation of the People and the Home | #CD5B45 | National Action | AA | 不合格 | 不合格 | ||
National Action for Development | AND | ||||||
National Advance | #000000 | 不合格 | 不合格 | 不合格 | |||
National Advancement Party | #FFFC33 | PAN | AAA | AAA | AAA | ||
National Agenda Party | #1E2144 | 不合格 | 不合格 | 不合格 | |||
National Agenda Party (Kenya) | #2D4766 | NAP-K | 不合格 | 不合格 | 不合格 | ||
National Agrarian Party | black | PNA | 不合格 | 不合格 | 不合格 | ||
National Agrarian Party (Brazil) | #50C878 | PAN | AAA | 不合格 | AAA | ||
National Agrarian Party (Costa Rica) | #F5DEB3 | PAN | AAA | AA | AAA | ||
National Agricultural Industrial Party | #0080FF | AA | 不合格 | 不合格 | |||
National Alfonsinist Movement | #008fc3 | MNA | AA | 不合格 | 不合格 | ||
National Alliance (Italy) | #0148A4 | National Alliance | 不合格 | 不合格 | 不合格 | ||
National Alliance (Latvia) | #932330 | NA | 不合格 | 不合格 | 不合格 | ||
National Alliance (Lithuania) | #BB2025 | NS | 不合格 | 不合格 | 不合格 | ||
National Alliance (Pakistan) | #37ABC8 | NA | AAA | 不合格 | AA | ||
National Alliance (Sint Maarten) | #262262 | NA | 不合格 | 不合格 | 不合格 | ||
National Alliance (Spain) | #111011 | 不合格 | 不合格 | 不合格 | |||
National Alliance 21 | #197C53 | 不合格 | 不合格 | 不合格 | |||
National Alliance July 18 | #1F3759 | 不合格 | 不合格 | 不合格 | |||
National Alliance Party (Papua New Guinea) | #FFD700 | NAP | AAA | AA | AAA | ||
National Alliance Party for Unity | #556627 | 不合格 | 不合格 | 不合格 | |||
National Alliance for Belizean Rights | #228B22 | NABR | AA | 不合格 | 不合格 | ||
National Alliance for Change | #FF8201 | ANC | AAA | 不合格 | AA | ||
National Alliance for Democracy and Progress | #FBEE06 | ANDP | AAA | AAA | AAA | ||
National Alliance for Democracy and Renewal | #8b3f8b | ANDR | 不合格 | 不合格 | 不合格 | ||
National Alliance of Independents | #013068 | 不合格 | 不合格 | 不合格 | |||
National Alliance of Workers, Farmers, University Students, and Reservists | #FE0000 | ANTAURO | AA | 不合格 | 不合格 | ||
National Alliance – Segni Pact | #2B279F | 不合格 | 不合格 | 不合格 | |||
National Alternative | #000080 | 不合格 | 不合格 | 不合格 | |||
National Alternative Movement | #0F7B61 | MAN | 不合格 | 不合格 | 不合格 | ||
National Amalgamated Union of Labour | #B31B1B | NAUL | 不合格 | 不合格 | 不合格 | ||
National Andorran Coalition | #000080 | CNA | 不合格 | 不合格 | 不合格 | ||
National Antisemitic Party | #cfb53b | National Antisemitic | AAA | 不合格 | AAA | ||
National Arab Socialist Ba'ath Party – Yemen Region | black | 不合格 | 不合格 | 不合格 | |||
National Assembly (South Korea) | #580009 | 不合格 | 不合格 | 不合格 | |||
National Assembly for Wales | #E60A82 | AA | 不合格 | 不合格 | |||
National Association (South Korea) | #1271B5 | National Association | 不合格 | 不合格 | 不合格 | ||
National Autonomist Party | #30D5C8 | PAN | AAA | AA | AAA | ||
National Awakening (Iceland) | #D6AB72 | AAA | 不合格 | AAA | |||
National Awakening Party | #02754C | PKB | 不合格 | 不合格 | 不合格 | ||
National Awami Party | #004C7C | NAP | 不合格 | 不合格 | 不合格 | ||
National Awami Party (Bhashani) | #cc0000 | NAP(B) | 不合格 | 不合格 | 不合格 | ||
National Awami Party (Wali) | #ff0000 | NAP(W) | AA | 不合格 | 不合格 | ||
National Bloc (France) | #4682B4 | AA | 不合格 | 不合格 | |||
National Bloc (Italy, 1921) | #272E75 | BN | 不合格 | 不合格 | 不合格 | ||
National Bloc (Italy, 1948) | #272E75 | BN | 不合格 | 不合格 | 不合格 | ||
National Bloc (Lebanon) | #3e9bae | National Bloc | AA | 不合格 | AA | ||
National Bloc (Syria) | #808080 | AA | 不合格 | 不合格 | |||
National Blocs | #15317E | 不合格 | 不合格 | 不合格 | |||
National Bolshevik Party | #A80000 | 不合格 | 不合格 | 不合格 | |||
National Call for the Republic | #FFCD03 | AAA | AA | AAA | |||
National Catholic Association of Propagandists | #EB0029 | AA | 不合格 | 不合格 | |||
National Centre Party (Estonia) | RKE | ||||||
National Centre Party (Ireland) | #0000FF | NCP | National Centre Party | 不合格 | 不合格 | 不合格 | |
National Centre Union | #002C77 | 不合格 | 不合格 | 不合格 | |||
National Centre of Independents and Peasants | #26C4EC | CNIP | AAA | 不合格 | AAA | ||
National Centre of Social Republicans | #00008b | CNRS | 不合格 | 不合格 | 不合格 | ||
National Centrist Party | #293D94 | NCP | 不合格 | 不合格 | 不合格 | ||
National Change Union | #0000FE | UCN | 不合格 | 不合格 | 不合格 | ||
National Charter Party | #DCBA6D | NCP | AAA | AA | AAA | ||
National Christian Party | #A52A2A | PNC | 不合格 | 不合格 | 不合格 | ||
National Christian Party (Armenia) | #122D3F | 不合格 | 不合格 | 不合格 | |||
National Christian Union | white | AAA | AAA | AAA | |||
National Citizen Party | blue | 不合格 | 不合格 | 不合格 | |||
National Citizen Will Party | #0060af | 不合格 | 不合格 | 不合格 | |||
National Citizens Alliance | #710039 | 不合格 | 不合格 | 不合格 | |||
National Civic Union (Dominican Republic) | #ff9100 | AAA | 不合格 | AAA | |||
National Coalition / Independent Candidates | #27A3DD | NK/NEKA | AAA | 不合格 | AA | ||
National Coalition Party | #006288 | NCP | National Coalition | 不合格 | 不合格 | 不合格 | |
National Coalition Party (2020) | #0F56FF | 不合格 | 不合格 | 不合格 | |||
National Coalition Party (El Salvador) | #0B58DC | PCN | 不合格 | 不合格 | 不合格 | ||
National Coalition for Romania | #EF8814 | PSD–PNL | AAA | 不合格 | AA | ||
National Coalition for Transformation | #cebcb6 | NCT | AAA | AA | AAA | ||
National Coalition of Afghanistan | #034F97 | National Coalition | 不合格 | 不合格 | 不合格 | ||
National Cohesion for Rights and the Construction of Generations | #B7752C | Ribat | AA | 不合格 | 不合格 | ||
National Coloured Congress | #161616 | NCC | 不合格 | 不合格 | 不合格 | ||
National Committee | #6B8E23 | EK | AA | 不合格 | 不合格 | ||
National Community Association | #FFDF00 | NCA | AAA | AA | AAA | ||
National Community Association Party | #FFFFFF | NCAP | AAA | AAA | AAA | ||
National Community Party | #F97F63 | PCN | AAA | 不合格 | AA | ||
National Confederation of Trade Unions of Greenland | #e6302a | GAS | AA | 不合格 | 不合格 | ||
National Congress (Pakistan and Bangladesh) | #00BFFF | National Congress | AAA | 不合格 | AAA | ||
National Congress (Sri Lanka) | #9acd32 | AAA | AA | AAA | |||
National Congress Party (Sudan) | #0A5A38 | National Congress | 不合格 | 不合格 | 不合格 | ||
National Congress Party of Afghanistan | #FFCC66 | AAA | AA | AAA | |||
National Congress for Democratic Initiative | #00FF7F | AAA | AA | AAA | |||
National Congress for Liberty | #107B40 | 不合格 | 不合格 | 不合格 | |||
National Congress for New Politics | #009a44 | National Congress | AA | 不合格 | 不合格 | ||
National Congress for Timorese Reconstruction | #1E90FF | CNRT | AA | 不合格 | AA | ||
National Congress of the Canaries | #427A3A | 不合格 | 不合格 | 不合格 | |||
National Conscience Party | #000000 | NCP | 不合格 | 不合格 | 不合格 | ||
National Consensus Forces | #EC313A | NCF | AA | 不合格 | 不合格 | ||
National Conservative Party (Cuba) | #008000 | PNC | 不合格 | 不合格 | 不合格 | ||
National Constitution Party | #32A640 | Constitution | AA | 不合格 | AA | ||
National Constitutional Assembly | #EA6646 | NCA | AA | 不合格 | AA | ||
National Construction Movement | #43C100 | El Binaa | AAA | 不合格 | AA | ||
National Consultation | #172DFC | CN | 不合格 | 不合格 | 不合格 | ||
National Convention Party (Ghana) | red | NCP | AA | 不合格 | 不合格 | ||
National Convention Party (The Gambia) | pink | AAA | AA | AAA | |||
National Convention of Nagaland | #a04040 | NCN | 不合格 | 不合格 | 不合格 | ||
National Convergence | #36D135 | CVGC | AAA | 不合格 | AAA | ||
National Convergence "Kwa Na Kwa" | orange | AAA | 不合格 | AAA | |||
National Convergence Front | #003896 | FCN | 不合格 | 不合格 | 不合格 | ||
National Cooperation | #087830 | National Cooperative | 不合格 | 不合格 | 不合格 | ||
National Cooperative Party | #A703DF | National Cooperative | 不合格 | 不合格 | 不合格 | ||
National Corporate Party | #003000 | 不合格 | 不合格 | 不合格 | |||
National Corps | #002E52 | 不合格 | 不合格 | 不合格 | |||
National Council (Georgia) | #FFFF00 | CNDD–FDD | National Council | AAA | AAA | AAA | |
National Council for the Defense of Democracy | #000099 | 不合格 | 不合格 | 不合格 | |||
National Council for the Defense of Democracy – Forces for the Defense of Democracy | #CC0001 | CNDD–FDD | 不合格 | 不合格 | 不合格 | ||
National Council of Nigeria and the Cameroons | blue | 不合格 | 不合格 | 不合格 | |||
National Council of Venezuelan Indians | #249E2F | CONIVE | AA | 不合格 | AA | ||
National Country Party (NSW) | #006644 | 不合格 | 不合格 | 不合格 | |||
National Covenant Party | green | National Covenant | 不合格 | 不合格 | 不合格 | ||
National Creation | #EF8C18 | ED | AAA | 不合格 | AA | ||
National Crusade Party | #000000 | PCN | 不合格 | 不合格 | 不合格 | ||
National Defence League | #0000FF | 不合格 | 不合格 | 不合格 | |||
National Democracy (Czech Republic) | #284696 | ND | 不合格 | 不合格 | 不合格 | ||
National Democracy (Czechoslovakia) | #2B347F | 不合格 | 不合格 | 不合格 | |||
National Democracy (Italy) | #0045AA | National Democracy | 不合格 | 不合格 | 不合格 | ||
National Democracy (Poland) | #FFFFFF | ND | AAA | AAA | AAA | ||
National Democracy (Spain) | #183463 | 不合格 | 不合格 | 不合格 | |||
National Democrat Party (Thailand) | black | National Democrat | 不合格 | 不合格 | 不合格 | ||
National Democratic Action (Ecuador) | #67308B | ADN | 不合格 | 不合格 | 不合格 | ||
National Democratic Action Society | #F8983D | Wa'ad | AAA | 不合格 | AAA | ||
National Democratic Alliance | #F98C1F | NDA | AAA | 不合格 | AA | ||
National Democratic Alliance (Aruba) | #4682B4 | AA | 不合格 | 不合格 | |||
National Democratic Alliance (Italy) | #32CD32 | ADN | AAA | 不合格 | AAA | ||
National Democratic Alliance (Kuwait) | #1BA74A | NDA | AA | 不合格 | AA | ||
National Democratic Alliance (Malawi) | #EEEEEE | NDA | AAA | AAA | AAA | ||
National Democratic Alliance (Mauritania) | #0AA450 | AND | AA | 不合格 | AA | ||
National Democratic Alliance (Sierra Leone) | #4B9A23 | NDA | AA | 不合格 | 不合格 | ||
National Democratic Alternative (Portugal) | #1D4E89 | ADN | 不合格 | 不合格 | 不合格 | ||
National Democratic Alternative (Serbia) | #616264 | NADA | 不合格 | 不合格 | 不合格 | ||
National Democratic Christian Party | #004A92 | PNDC | 不合格 | 不合格 | 不合格 | ||
National Democratic Civic Movement | #000000 | MCDN | 不合格 | 不合格 | 不合格 | ||
National Democratic Coalition (Liberia) | #D29B24 | NDC | AAA | 不合格 | AA | ||
National Democratic Congress (Ghana) | #2E8B57 | NDC | AA | 不合格 | 不合格 | ||
National Democratic Congress (Grenada) | #FECA09 | NDC | AAA | AA | AAA | ||
National Democratic Convention (South Africa) | black | National Democratic Convention | 不合格 | 不合格 | 不合格 | ||
National Democratic Force | #2042A1 | NDF | 不合格 | 不合格 | 不合格 | ||
National Democratic Front (Algeria) | FND | ||||||
National Democratic Front (Mexico) | yellow | FDN | AAA | AAA | AAA | ||
National Democratic Group | #E21019 | AND | 不合格 | 不合格 | 不合格 | ||
National Democratic Hungarian-Szekler Party | #15803C | PNDMS | 不合格 | 不合格 | 不合格 | ||
National Democratic Movement (Bosnia and Herzegovina) | #0070FF | AA | 不合格 | 不合格 | |||
National Democratic Movement (Jamaica) | #0C8DE0 | NDM | AA | 不合格 | 不合格 | ||
National Democratic Movement (Pakistan) | #FE0000 | NDM | AA | 不合格 | 不合格 | ||
National Democratic Party | #ff8c00 | National Democratic | AAA | 不合格 | AA | ||
National Democratic Party (Argentina) | #005C9E | PDN | National Democratic Party | 不合格 | 不合格 | 不合格 | |
National Democratic Party (Austria) | #995908 | NDP | 不合格 | 不合格 | 不合格 | ||
National Democratic Party (Bangladesh) | #FFBB2B | NDP | AAA | AA | AAA | ||
National Democratic Party (Bosnia and Herzegovina) | #b30000 | NDS | 不合格 | 不合格 | 不合格 | ||
National Democratic Party (British Virgin Islands) | #ED2939 | NDP | AA | 不合格 | 不合格 | ||
National Democratic Party (Chile) | #013068 | PADENA | 不合格 | 不合格 | 不合格 | ||
National Democratic Party (Egypt) | #11573B | NDP | 不合格 | 不合格 | 不合格 | ||
National Democratic Party (El Salvador) | #90EE90 | PND | AAA | AA | AAA | ||
National Democratic Party (Georgia) | #B5011E | NDP | 不合格 | 不合格 | 不合格 | ||
National Democratic Party (Ghana) | #FF0000 | NDP | AA | 不合格 | 不合格 | ||
National Democratic Party (Greece) | #FFD700 | EDK | AAA | AA | AAA | ||
National Democratic Party (Iraq) | red | NDP | AA | 不合格 | 不合格 | ||
National Democratic Party (Ireland) | yellow | National Democratic | AAA | AAA | AAA | ||
National Democratic Party (Japan) | #A703DF | National Democratic | 不合格 | 不合格 | 不合格 | ||
National Democratic Party (Kerala) | Orange | NDP | AAA | 不合格 | AAA | ||
National Democratic Party (Morocco) | #00FF00 | NDP | AAA | AA | AAA | ||
National Democratic Party (Namibia) | #14A016 | NDP | AA | 不合格 | AA | ||
National Democratic Party (Northern Ireland) | #DDFFDD | NDP | National Democratic | AAA | AAA | AAA | |
National Democratic Party (Solomon Islands) | #02AABE | National Democratic | AAA | 不合格 | AA | ||
National Democratic Party (Suriname) | #872890 | NDP | 不合格 | 不合格 | 不合格 | ||
National Democratic Party (UK, 1966) | #3F5F5F | National Democratic | 不合格 | 不合格 | 不合格 | ||
National Democratic Party (US) | #FFD700 | National Democratic | AAA | AA | AAA | ||
National Democratic Party of Alabama | #3333FF | National Democratic (Ala.) | 不合格 | 不合格 | 不合格 | ||
National Democratic Party of Germany | #8B4726 | NPD | 不合格 | 不合格 | 不合格 | ||
National Democratic Party of Germany (East Germany) | #FFCF00 | NDPD | AAA | AA | AAA | ||
National Democratic Party of Liberia | #A34120 | NDPL | 不合格 | 不合格 | 不合格 | ||
National Democratic Party of Lithuania | gold | LNDP | AAA | AA | AAA | ||
National Democratic Party of Spain | #0061A5 | 不合格 | 不合格 | 不合格 | |||
National Democratic Party of Tibet | red | NDPT | AA | 不合格 | 不合格 | ||
National Democratic Peoples Front | #7401DF | NDPF | 不合格 | 不合格 | 不合格 | ||
National Democratic Pole | #292929 | 不合格 | 不合格 | 不合格 | |||
National Democratic Policy Committee | red | NDPC | LaRouche movement | AA | 不合格 | 不合格 | |
National Democratic Progressive Party | #ED6255 | AA | 不合格 | AA | |||
National Democratic Reconciliation Party | #FFE25A | AAA | AA | AAA | |||
National Democratic Reconstruction | #6AAC90 | AAA | 不合格 | AA | |||
National Democratic Revival | #D71D29 | RDK | 不合格 | 不合格 | 不合格 | ||
National Democratic Union (Armenia) | #16229b | NDU | 不合格 | 不合格 | 不合格 | ||
National Democratic Union (Brazil) | #000080 | UDN | 不合格 | 不合格 | 不合格 | ||
National Democratic Union (Greece) | #00008B | EDE | National Democratic Union | 不合格 | 不合格 | 不合格 | |
National Democratic Union (Italy) | #000080 | UDN | National Democratic Union | 不合格 | 不合格 | 不合格 | |
National Democratic Union (Mauritania) | #32523D | UDN | 不合格 | 不合格 | 不合格 | ||
National Democratic and Federal Convention | CNDF | ||||||
National Democratic and Labour Party | #ffdead | National Democratic | AAA | AA | AAA | ||
National Democratic and Social Convention | CNDS | ||||||
National Democrats (Sweden) | #ec9411 | National Democrats | AAA | 不合格 | AA | ||
National Democrats (United Kingdom) | #2F4F4F | National Democrats | 不合格 | 不合格 | 不合格 | ||
National Destourian Initiative | SkyBlue | AAA | AA | AAA | |||
National Development Party (Kenya) | #000040 | NDP | 不合格 | 不合格 | 不合格 | ||
National Development Party (Myanmar) | #EA1D27 | AA | 不合格 | 不合格 | |||
National Development Party (Thailand) | #FFA500 | National Development | AAA | 不合格 | AAA | ||
National Dialogue Party | #EA0A2A | AA | 不合格 | 不合格 | |||
National Ecologic Party | #CCAA00 | PEN | AAA | 不合格 | AAA | ||
National Encounter Party | #EDB337 | PEN | AAA | AA | AAA | ||
National Falange | #0080FF | AA | 不合格 | 不合格 | |||
National Farmers' Association (Sweden) | #008F3E | National Farmers' | AA | 不合格 | 不合格 | ||
National Fascist Community | black | NOF | 不合格 | 不合格 | 不合格 | ||
National Fascist Party | #000000 | 不合格 | 不合格 | 不合格 | |||
National Federal Party | #1E90FF | National Federal | AA | 不合格 | AA | ||
National Federation Party | #145935 | NFP | 不合格 | 不合格 | 不合格 | ||
National Federation of Discharged and Demobilized Sailors and Soldiers | #C0C0C0 | NFDDSS | AAA | AA | AAA | ||
National Flood Prevention Party | #B0E0E6 | NFPP | Flood Prevention | AAA | AA | AAA | |
National Force (Belgium) | #FFFD08 | AAA | AAA | AAA | |||
National Forces Alliance | #FFBA00 | NFA | AAA | AA | AAA | ||
National Forces of Liberation | green | 不合格 | 不合格 | 不合格 | |||
National Forces' Movement | #A91101 | NEM | 不合格 | 不合格 | 不合格 | ||
National Forum (Croatia) | #345AA6 | 不合格 | 不合格 | 不合格 | |||
National Forum (Georgia) | #142d65 | 不合格 | 不合格 | 不合格 | |||
National Freedom Party | #FF8040 | NFP | AAA | 不合格 | AA | ||
National Front (Belgium) | #F2CB2E | FN | AAA | AA | AAA | ||
National Front (Czechoslovakia) | red | AA | 不合格 | 不合格 | |||
National Front (France) | #004A77 | FN | 不合格 | 不合格 | 不合格 | ||
National Front (Greece) | #0060a6 | EM | 不合格 | 不合格 | 不合格 | ||
National Front (Iran) | #E27C56 | NF | AAA | 不合格 | AA | ||
National Front (Spain, 1986) | #000000 | 不合格 | 不合格 | 不合格 | |||
National Front (Spain, 2006) | #000080 | 不合格 | 不合格 | 不合格 | |||
National Front (Switzerland) | black | National Front | 不合格 | 不合格 | 不合格 | ||
National Front (UK) | MidnightBlue | National Front | 不合格 | 不合格 | 不合格 | ||
National Front Constitutional Movement | DarkGoldenrod | NFCM | AA | 不合格 | AA | ||
National Front Party (Azerbaijan) | #14B5E1 | National Front | AAA | 不合格 | AA | ||
National Front Party (Libya) | #D1E231 | NFP | AAA | AA | AAA | ||
National Front for Justice | #008000 | FNJ | 不合格 | 不合格 | 不合格 | ||
National Front for Salvation (Tunisia) | DarkGoldenrod | AA | 不合格 | AA | |||
National Front for Social Justice | FNHS | ||||||
National Front for the Salvation of Bulgaria | #1C4482 | NFSB | 不合格 | 不合格 | 不合格 | ||
National Front of Albania | #73584E | 不合格 | 不合格 | 不合格 | |||
National Front of Catalonia | #FFF700 | AAA | AAA | AAA | |||
National Front of Catalonia (2013) | #49A6F6 | AAA | 不合格 | AA | |||
National Front of Independents for Understanding | FNIC | ||||||
National Front of Workers and Peasants | #FFD700 | AAA | AA | AAA | |||
National Front of the German Democratic Republic | red | AA | 不合格 | 不合格 | |||
National Gathering (Serbia) | #0215B5 | NO | 不合格 | 不合格 | 不合格 | ||
National Government (United Kingdom) | #cccccc | National | AAA | AA | AAA | ||
National Grand Coalition | #028DD5 | AA | 不合格 | 不合格 | |||
National Harmony Party | #8A2A30 | 不合格 | 不合格 | 不合格 | |||
National Health Action Party | #0071BB | NHA | 不合格 | 不合格 | 不合格 | ||
National Health Service Alliance | #8B00FF | 不合格 | 不合格 | 不合格 | |||
National Independence Party (Belize) | #FF0000 | NIP | AA | 不合格 | 不合格 | ||
National Independence Party (UK) | #2C6700 | National Independence | 不合格 | 不合格 | 不合格 | ||
National Independence Party of Georgia | #C1161E | NIP | 不合格 | 不合格 | 不合格 | ||
National Independent Party | #000000 | NIP | 不合格 | 不合格 | 不合格 | ||
National Independent Party (Costa Rica) | #4B0082 | PNI | 不合格 | 不合格 | 不合格 | ||
National Independent Party (Nepal) | #0095DA | NIP | AA | 不合格 | AA | ||
National Independent Union | #CF912A | AAA | 不合格 | AA | |||
National Indian Muslim Alliance Party | #cd0000 | IMAN | 不合格 | 不合格 | 不合格 | ||
National Initiative Party | #92000a | 不合格 | 不合格 | 不合格 | |||
National Innovation Party | #25A9E0 | AAA | 不合格 | AA | |||
National Integration Movement | #1EC4FF | AAA | 不合格 | AAA | |||
National Integration Party (Costa Rica) | #122562 | PIN | 不合格 | 不合格 | 不合格 | ||
National Integration Party (Guatemala) | #000000 | PIN | 不合格 | 不合格 | 不合格 | ||
National Iraqi Alliance | #008000 | NIA | 不合格 | 不合格 | 不合格 | ||
National Islamic Alliance | #068103 | Tahalof | 不合格 | 不合格 | 不合格 | ||
National Islamic Alliance (Taalof) | #235643 | Taalof | 不合格 | 不合格 | 不合格 | ||
National Islamic Front | #000000 | NIF | 不合格 | 不合格 | 不合格 | ||
National Islamic Front of Afghanistan | gold | AAA | AA | AAA | |||
National Islamic Movement of Afghanistan | #3F47CC | Junbish | 不合格 | 不合格 | 不合格 | ||
National Ittihadi Congress | #1170C1 | 不合格 | 不合格 | 不合格 | |||
National Jankranti Dal | #edb7c9 | NJD | AAA | AA | AAA | ||
National Joint Action Committee | black | NJAC | 不合格 | 不合格 | 不合格 | ||
National Justice Movement | #6BCAE2 | AAA | AA | AAA | |||
National Labor Party | #E2826B | AAA | 不合格 | AA | |||
National Labor Party (Mongolia) | #6D3290 | NLP | 不合格 | 不合格 | 不合格 | ||
National Labour Organisation | green | National Labour | 不合格 | 不合格 | 不合格 | ||
National Labour Party (Brazil) | #AFB908 | PTN | AAA | 不合格 | AAA | ||
National Labour Party (Brazil, 1945–1965) | #31b44b | PTN | AAA | 不合格 | AA | ||
National Labour Party (Czechoslovakia, 1925) | #B0E0E6 | NSP | AAA | AA | AAA | ||
National Labour Party (Ireland) | #FF7F50 | NLP | National Labour Party | AAA | 不合格 | AA | |
National Labour Party (Kenya) | #23C539 | NLP | AAA | 不合格 | AA | ||
National Landowners (Denmark) | #246B24 | National Landowners | 不合格 | 不合格 | 不合格 | ||
National League Party | #9932CC | NL | National League | 不合格 | 不合格 | 不合格 | |
National League for Democracy | #EC1B23 | NLD | AA | 不合格 | 不合格 | ||
